Bild
Stars

Sheraton Berlin Grand Hotel Esplanade

Lützowufer 15, 10785 Berlin

Distances: City 1 km  |  Main station 4 km  |  Airport 27,7 km


Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Elements I 5,00 190 - - - - 110 Daylight
Elements I+II 5,00 330 - - - - 200 Daylight
Elements II 5,00 140 - - - - 90 Daylight
Emabssy II 5,00 49,67 24 20 20 45 40 Daylight
Embassy I 5,00 49,67 24 20 20 40 40 Daylight
Embassy I+II 5,00 99,93 60 40 40 90 80 Daylight
Emporio I 5,00 215 112 48 48 210 160 Daylight
Emporio I+II 5,00 430 260 0 90 450 360 Daylight
Emporio II 5,00 215 112 48 48 210 160 Daylight
Epsilon 3,20 43 18 18 18 35 40 Daylight
Esperanto I 5,00 49,67 24 20 20 40 40 Daylight
Esperanto I+II 5,00 99,33 60 40 40 90 80 Daylight
Esperanto II 5,00 49,67 24 20 20 40 40 Daylight
Eton 5,00 74,24 - - - - 30 Daylight
Everest 2,50 33,44 - - 12 - - Daylight
Exedra 2,50 15,60 - - 4 - - Daylight
Experience I 2,70 48,36 18 18 18 35 40 Daylight
Experience I+II 2,70 48,36 18 18 18 35 40 Daylight
Experience I+II 2,70 96,71 50 36 36 80 80 Daylight

   +49 221 71 66 44 0


Hotelinformation

12 Meeting rooms

Meeting up to 450 persons

Largest meeting room: 430 qm

Overall capacity: 1500 sqm

394 Rooms

Room rates

Parking

Restaurant