Bild
Stars

Crowne Plaza Düsseldorf - Neuss

Rheinallee 1, 41460 Neuss

Distances: City 7,7 km  |  Main station 3,0 km  |  Airport 18 km


Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Apollo 2,78 120 85 45 50 120 110 Daylight
Augustus 2,78 50 25 20 22 50 40 Daylight
Bacchus 2,78 51 25 22 24 50 50 Daylight
Bacchus + Mar + Merkur 2,78 153 120 65 75 160 150 Daylight
Ceres (Basement) 3,07 105 60 27 32 90 80 Daylight
Diana I + Diana II 4,95 620 420 - - 730 550 Daylight
Diana Saal I 4,95 310 180 65 75 310 250 Daylight
Diana Saal II 4,95 310 180 65 75 310 250 Daylight
Julian 2,78 51 - - 14 - - Daylight
Jupiter Saal 9,35 1400 900 - - 1500 1000 Daylight
Konstantin 2,78 51 25 22 24 50 50 Daylight
Konstantin + Markus 2,78 102 70 35 40 100 100 Daylight
Markus 2,78 51 25 22 24 50 50 Daylight
Mars 2,78 51 25 22 24 50 50 Daylight
Merkus 2,78 51 25 22 24 50 50 Daylight
Neptun 2,78 51 25 22 24 50 50 Daylight
Neptun + Saturn 2,78 88 60 30 35 90 80 Daylight
Riverside Garden 3,00 180 60 30 35 100 80 Daylight
Saturn 2,78 37 18 20 18 40 40 Daylight
Tiberius 2,78 51 25 22 24 50 50 Daylight
Titus 2,78 37 18 20 18 40 40 Daylight
Titus + Tiberius 2,78 88 60 30 35 90 80 Daylight
Venus (Basement) 2,55 160 80 35 40 160 100 Daylight

Crowne Plaza Düsseldorf - Neuss - RaumplanCrowne Plaza Düsseldorf - Neuss - Aktion-Saison

   +49 221 71 66 44 0


Hotelinformation

16 Meeting rooms

Meeting up to 2500 persons

Largest meeting room: 2100 qm

Overall capacity: 4000 sqm

246 Rooms

Room rates

Parking

Restaurant

Hotelbar