Bild
Stars

Schloss Gabelhofen

Schlossgasse 54, 8753 Fohnsdorf

Distances: City 3 km  |  Main station 2,5 km  |  Airport 90 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Art Galerie 6,35 285 90 50 100 150 Daylight
Art Galerie OG 2,70 115 40 50 Daylight
Art Galerie UG 6,35 170 50 50 50 150 Daylight
Gabelkoven 3,20 60 10 10 8 30 Daylight
Pfanngauer 3,20 80 40 25 35 80 Daylight
Raum I 4,20 100 50 25 30 120 Daylight
Raum I+II 4,20 170 90 40 50 200 Daylight
Raum II 4,20 70 40 15 20 80 Daylight
Raum III 4,20 35 10 10 10 20 Daylight
Raum III+IV 4,20 70 25 25 20 50 Daylight
Raum IV 4,20 35 10 10 10 20 Daylight


   +49 221 71 66 44 0


Hotelinformation

6 Meeting rooms

Meeting up to 200 persons

Largest meeting room: 170 qm

Overall capacity: 665 sqm

57 Rooms

Room rates

Restaurant

Hotelbar

Cafe