Bild
Stars

Hessen Hotelpark Hohenroda

Schwarzengrunder Straße 9, 36284 Hohenroda

Distances: City 0 km  |  Main station 25 km  |  Airport 140 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Altona 3,00 75 35 25 50 Daylight
Berlin 2/3 3,00 150 60 45 100 Daylight
Berlin 3/3 3,00 225 100 65 150 Daylight
Blankenese 3,00 75 35 25 50 Daylight
Charlottenburg 3,00 75 35 25 50 Daylight
Frankfurt 4,00 420 200 300 Daylight
Hamburg 2/3 3,00 150 60 45 100 Daylight
Hamburg 3/3 3,00 225 100 65 150 Daylight
Hanau 4,00 100 45 35 55 Daylight
Hessenhalle 8,00 870 450 650 Daylight
Karlsruhe 3,00 75 30 20 40 Daylight
Kelsterbach 4,00 75 30 20 40 Daylight
Köln 2,80 77 30 20 40 Daylight
Mannheim 2,80 90 40 30 50 Daylight
Mariendorf 3,00 75 35 25 50 Daylight
München 2,80 90 40 30 50 Daylight
Offenbach 4,00 100 45 35 55 Daylight
Sanssouci 3,00 75 35 25 50 Daylight
Stuttgart 3,00 75 30 20 40 Daylight
Wiesbaden 3,00 77 30 20 40 Daylight
Winterhude 3,00 75 35 25 50 Daylight


   +49 221 71 66 44 0


Hotelinformation

30 Meeting rooms

Meeting up to 550 persons

Largest meeting room: 870 qm

Overall capacity: 2500 sqm

206 Rooms

Room rates

Parking

Restaurant

Hotelbar

Cafe