Bild
Stars

greet Hotel Darmstadt

Hilpertstrasse 27 , 64295 Darmstadt

Distances: City 2,0 km  |  Main station 1,2 km  |  Airport 26 km




Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Amsterdam (EG) - 71 32 22 18 70 64 Daylight
Barcelona (EG) - 70 32 22 18 70 64 Daylight
Berlin (EG) - 174 80 50 46 175 152 Daylight
Brussels (EG) - 98 44 30 24 90 88 Daylight
Bucharest (EG) - 94 40 28 24 90 80 Daylight
Budapest (EG) - 44 20 14 10 40 32 Daylight
Cologne (EG) - 74 32 22 18 70 64 Daylight
Copenhagen (EG) - 70 32 20 18 70 64 Daylight
Frankfurt (EG) - 94 40 28 24 90 80 Daylight
Hamburg (EG) - 67 30 20 16 60 56 Daylight
Krakow (EG) - 94 40 28 24 90 80 Daylight
Lodz (EG) - 94 40 28 24 90 80 Daylight
Madrid (EG) - 70 32 22 18 70 64 Daylight
Marseille (EG) - 70 32 22 18 70 64 Daylight
Milan (EG) - 42 18 12 10 40 32 Daylight
München (1.OG) - 47 20 12 10 40 40 Daylight
Naples (1.OG) - 94 40 28 24 90 80 Daylight
Pargue (1.OG) - 94 40 28 24 90 - Daylight
Paris (1.OG) - 98 44 30 24 90 88 Daylight
Rome (1.OG) - 43 20 14 10 40 - Daylight
Seville (1.OG) - 74 32 22 18 70 - Daylight
Sofia (1.OG) - 70 32 20 18 70 - Daylight
Stockholm (1.OG) - 94 40 28 24 90 80 Daylight
Turin (1.OG) - 67 30 20 16 60 - Daylight
Valencia (1.OG) - 94 20 14 24 90 - Daylight
Vienna (1.OG) - 94 40 28 24 90 80 Daylight
Warsaw (1.OG) - 94 40 28 24 90 80 Daylight
Zagreb (1.OG) - 66 30 20 16 60 56 Daylight


Downloads
greet Hotel Darmstadt - Factsheet-Hotelprospekt

   +49 221 71 66 44 0


Hotelinformation

25 Meeting rooms

Meeting up to 200 persons

Largest meeting room: 174 qm

Overall capacity: 10.000 sqm

194 Rooms

Room rates

Parking

Restaurant

Hotelbar