Bild
Stars

Maritim Hotel Würzburg

Pleichertorstrasse 5, 97070 Würzburg

Distances: City 0,5 km  |  Main station 0,8 km  |  Airport 100 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
2 Tagungssuiten je 2,90 42 10 8 10 12 10 Daylight
6 Tagungszimmer je 2,90 20 10 8 8 12 10 Daylight
Empore 3-5 280 170 - - 352 - Daylight
Konferenzraum 1 4,80 62 27 18 14 49 40 Daylight
Konferenzraum 1-4 4,80 532 330 - - 520 360 Daylight
Konferenzraum 2 4,80 122 65 31 24 108 60 Daylight
Konferenzraum 3 4,80 156 87 36 24 135 80 Daylight
Konferenzraum 4 4,80 185 86 40 34 168 150 Daylight
Oberes Foyer (gr. Saalvariante) 3-5 1570 - - - - - Daylight
Oberes Foyer (kl. Saalvariante) 3-5 1530 - - - - - Daylight
Saal Barbarossa 3-4 400 275 70 78 380 260 Daylight
Saal Echter 3,10 135 90 42 52 120 80 Daylight
Saal Frankonia 8,00 950 825 - - 1283 800 Daylight
Saal Frankonia + Empore 8,00 1230 1000 - - 1635 992 Daylight
Salon Auvera 3,25 38 18 14 18 30 20 Daylight
Salon Auvera + Bossi + Wagner 3,25 121 90 38 46 120 43 Daylight
Salon B. Neumann + Tiepolo 3,25 191 150 60 70 210 110 Daylight
Salon Balthasar Neumann 3,25 118 80 45 44 148 70 Daylight
Salon Beatrix 3,10 106 70 40 48 90 70 Daylight
Salon Bossi 3,25 38 18 14 18 30 20 Daylight
Salon Main 2,96 52 30 20 24 40 30 Daylight
Salon Oegg 3,10 52 30 20 24 40 30 Daylight
Salon Peter Wagner 3,25 45 18 15 18 36 20 Daylight
Salon Petrini 3,10 52 30 20 24 40 30 Daylight
Salon Tiepolo 3,25 73 45 27 30 66 40 Daylight
Unteres Foyer 2,80 1830 - - - - - Daylight


Downloads
Maritim Hotel Würzburg - Factsheet-Hotelprospekt

   +49 221 71 66 44 0


Hotelinformation

24 Meeting rooms

Meeting up to 1635 persons

Largest meeting room: 1465 qm

Overall capacity: 3068 sqm

287 Rooms

Room rates

Parking

Restaurant

Hotelbar