Bild
Stars

La Strada Kassel

Raiffeisenstraße 10, 34121 Kassel

Distances: City 2 km  |  Main station 3 km  |  Airport 180 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Ancona 3,42 57 - - 15 40 - Daylight
Bari - 30 - - 10 20 - Daylight
Bergamo 3,40 75 32 24 18 40 - Daylight
Castello - 455 300 150 - - - Daylight
Collego - 43 15 16 15 40 - Daylight
Como 3,40 62 28 20 16 40 - Daylight
Florenz 2,70 64 30 15 10 30 - Daylight
Garda 3,40 63 28 20 16 40 - Daylight
Genua 2,50 58 20 15 13 30 - Daylight
Livoro - 34 15 10 10 20 - Daylight
Meran - 54 20 20 15 40 - Daylight
Milano 2,70 59 30 20 18 60 - Daylight
Monza - 70 24 20 20 50 36 Daylight
Neapel 2,50 59 20 15 13 30 - Daylight
Palazzo 9,00 1000 450 90 106 800 650 Daylight
Palazzo (Foyer) - 590 - - - - - Daylight
Palermo - 111 40 30 20 60 - Daylight
Parma - 70 24 20 20 50 36 Daylight
Perugia - 70 24 20 20 50 36 Daylight
Pisa 3,42 54 30 20 15 40 - Daylight
Roma 2,70 64 40 26 18 70 - Daylight
Rondell 3,82 164 90 40 40 150 100 Daylight
Tarent - 70 24 20 20 50 36 Daylight
Tivoli - 34 15 10 10 20 - Daylight
Triest - 70 24 20 20 50 36 Daylight
Turin - 46 20 16 15 40 - Daylight
Venedig 2,70 61 30 15 10 30 - Daylight
Verona - 30 - - 10 20 - Daylight
Wilhelmshöhe 3,42 242 150 60 60 250 190 Daylight


   +49 221 71 66 44 0


Hotelinformation

28 Meeting rooms

Meeting up to 800 persons

Largest meeting room: 1000 qm

Overall capacity: 3000 sqm

368 Rooms

Room rates

Parking

Restaurant

Hotelbar

Cafe