Bild
Stars

Holiday Inn München Unterhaching

Inselkammerstrasse 7-9, 82008 München

Distances: City 15 km  |  Main station 12 km  |  Airport 60 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
da Vinci 1 2,70 78 30 25 20 50 25 Daylight
da Vinci 2 2,70 70 40 24 20 50 35 Daylight
da Vinci 3 2,70 70 32 23 20 40 30 Daylight
da Vinci 4 2,70 42 18 13 13 25 18 Daylight
da Vinci 5 2,70 35 13 11 12 15 9 Daylight
Darwin 3,00 112 30 25 25 70 50 Daylight
Darwin 1 3,00 56 16 16 20 32 24 Daylight
Darwin 2 3,00 56 16 16 20 32 24 Daylight
Einstein 3,00 224 110 - - 200 150 Daylight
Einstein 1 3,00 112 40 30 40 80 60 Daylight
Einstein 2 3,00 112 40 30 40 80 60 Daylight
Galilei 3,00 192 70 40 50 140 100 Daylight
Galilei 1 3,00 96 30 22 25 50 40 Daylight
Galilei 2 3,00 96 30 22 25 50 40 Daylight
Kopernikus 3,30 416 220 - - 500 250 Daylight
Kopernikus 1 3,30 112 50 30 40 80 75 Daylight
Kopernikus 2 3,30 112 40 30 40 80 75 Daylight
Kopernikus 3 3,30 192 100 45 45 225 140 Daylight
Medici 1 2,70 36 15 12 15 20 18 Daylight
Medici 2 2,70 42 20 15 15 30 27 Daylight
Medici 3 2,70 30 15 10 10 20 9 Daylight
Medici 4 2,70 35 16 14 15 20 18 Daylight
Medici 5 2,70 35 15 10 12 20 9 Daylight
Medici 6 2,70 35 15 10 10 20 9 Daylight
Raffael 3,40 121 40 35 40 70 50 Daylight
Rembrandt 3,40 42 15 10 10 25 16 Daylight
Rubens 3,40 88 35 30 30 50 40 Daylight
Tizian 3,40 121 40 35 40 70 50 Daylight


Downloads
Holiday Inn München Unterhaching - Factsheet-HotelprospektHoliday Inn München Unterhaching - Raumplan

   +49 221 71 66 44 0


Hotelinformation

28 Meeting rooms

Meeting up to 600 persons

Largest meeting room: 416 qm

260 Rooms

Room rates

Parking

Restaurant

Hotelbar

Cafe