Bild
Stars

NH Milano Congress Centre

Strada 2a, 20090 Milanofiori, Assago, Mailand

Distances: City km  |  Main station 13 km  |  Airport 18 km



Meeting rooms

 
Room name Height sqm Class room U-Shape Block Theatre Banquet Daylight
Area Bar - 465 - - - - 250 Daylight
Arena - 925 350 120 110 800 500 Daylight
Arena + Lobby - 1410 520 170 165 1030 780 Daylight
Arena + Lobby + Scala 1+2 - 1748 800 225 215 1500 990 Daylight
Arena 1 - 251 96 54 50 200 170 Daylight
Arena 1+2 - 503 220 60 57 450 340 Daylight
Arena 1+3 - 461 170 98 95 380 250 Daylight
Arena 2+4 - 461 170 98 95 380 250 Daylight
Arena 3 - 210 84 46 43 150 120 Daylight
Arena 3+4 - 424 140 60 56 320 210 Daylight
Arena 4 - 210 54 46 43 150 120 Daylight
Azalea - 96 40 34 24 70 50 Daylight
Azalea + Rosa - 205 70 50 40 130 80 Daylight
Bar + Ristorante - 1290 - - - - 700 Daylight
Brasserie - 163 30 40 30 80 50 Daylight
Brera 1 - 35 16 17 20 30 - Daylight
Brera 1 & 2 - 65 28 33 36 50 - Daylight
Brera 2 - 30 12 14 16 24 - Daylight
Castello 1 - 96 40 40 46 75 - Daylight
Castello 1&2 - 72,5 30 30 34 55 - Daylight
Castello 2 - 37,4 15 17 20 26 - Daylight
Castello 2 & 3 - 59,5 24 33 36 48 - Daylight
Castello 3 - 22 8 8 12 16 - Daylight
Cenacolo 1 - 22 8 8 12 16 - Daylight
Cenacolo 1+2 - 58,5 24 24 26 42 - Daylight
Darsena 1 - 30 12 12 16 22 - Daylight
Darsena 1&2 - 66 28 24 34 50 - Daylight
Darsena 2 - 36 16 14 18 30 - Daylight
Duomo 1 - 14 6 6 8 10 - Daylight
Duomo 1 & 2 - 28,5 12 12 14 20 - Daylight
Duomo 1 & 2 & 3 - 42,5 18 20 22 30 - Daylight
Duomo 1,2,3 & 4 - 63 26 24 32 45 - Daylight
Duomo 2 - 14 6 6 8 10 - Daylight
Duomo 2 & 3 - 28 12 12 14 20 - Daylight
Duomo 2 & 3 & 4 - 48,5 20 24 15 35 - Daylight
Duomo 3 - 14 6 6 5 10 Daylight
Duomo 3 & 4 - 34 14 12 18 25 - Daylight
Duomo 4 - 20 9 11 14 14 - Daylight
Executive - 37 15 16 20 30 - Daylight
Foyer Lato Arena 1 & 3 - 270 - - - - - Daylight
Foyer Lato Scala 1&3 - 225 - - - - - Daylight
Foyer Lato Scala 4 & 2 - 225 - - - - - Daylight
Galeria - 60 24 27 30 48 - Daylight
Gardenia 1 - 72 26 18 18 55 30 Daylight
Gardenia 1 & 2 - 144 60 48 40 110 70 Daylight
Gardenia 2 - 72 26 18 18 55 30 Daylight
Gardenia 3 - 47 16 12 12 30 20 Daylight
Intero 1 Piano - 2325 - - - - 1600 Daylight
Intero 2 Piano con foyer - 3168 - - - - - Daylight
Lobby - 470 140 60 50 300 250 Daylight
Lobby + Arena (1+2) + Scala (1+2) - 1320 520 170 155 950 780 Daylight
Lobby + Arena /1+2) - 976 360 360 120 720 600 Daylight
Lobby + Scala + Arena - 2170 960 285 270 1800 1300 Daylight
Lobby + Scala 1 & 2 - 815 270 115 100 550 470 Daylight
Mimosa - 45 16 16 12 30 20 Daylight
Quadrifoglio 1 - 98 - - 24 - 50 Daylight
Quadrifoglio 1+2 - 210 - - 50 - 135 Daylight
Quadrifoglio 2 - 107 - - 24 - 60 Daylight
Ristorante - 830 - - - - 570 Daylight
Ristorante & Corridoio - 230 - - - - 90 Daylight
Ristorante 2 - 144 - - 24 - 65 Daylight
Ristorante, Corridoio & Quadrifoglio 1+2 - 435 - - - - 220 Daylight
Rosa - 79 28 26 18 55 40 Daylight
Scala - 765 290 100 85 600 480 Daylight
Scala + Lobby - 1242 520 150 140 800 650 Daylight
Scala + Lobby + Arena 1+2 - 1754 800 210 195 1500 1000 Daylight
Scala 1 - 170 55 45 40 110 110 Daylight
Scala 1+2 - 342 120 55 50 250 220 Daylight
Scala 1+3 - 380 180 85 90 290 230 Daylight
Scala 2 - 170 55 45 40 110 110 Daylight
Scala 2+4 - 380 180 85 90 290 230 Daylight
Scala 3 - 210 90 50 50 180 130 Daylight
Scala 3+4 - 423 150 60 55 380 280 Daylight
Scala 4 - 210 90 50 50 180 130 Daylight
Velasca - 30 12 14 16 24 - Daylight
Zona Espositiva - 951 - - - - 850 Daylight


   +49 221 71 66 44 0


Hotelinformation

31 Meeting rooms

Meeting up to 1800 persons

Largest meeting room: 1500 qm

Overall capacity: 3978 sqm

255 Rooms

Room rates

Parking

Restaurant

Hotelbar